Home
About Physiomics
Internships
Integrative Physiology
Ion Transport
Osmoregulation
Alumni
Contact
Home
>
Sitemap
Sitemap
About Physiomics
Our mission
News
General
Department Event
Grants
PhD Graduation
Awards
Publications
Management
Employees
Teaching
Vacancies
Technician "TRP channels in health and disease"
Postdoc "Molecular Regulation of TRP channels"
PhysioNet
Internships
Request form internships
Teaching
Integrative Physiology
Our people
Bregina Kersten B.Sc
Dick Thijssen Ph.D.
Fleur Poelkens M.D.
Gerwen Lammers Ph.D.
Heleen Schijvens
Joost Seeger M.Sc.
Kjille Melis
Linda Pardoel B.Sc
Madelijn Sander M.D.
Maria Hopman Ph.D., M.D.
Nathalie Benda M.Sc.
Ralph Scholten M.D.
Thijs Eijsvogels Ph.D.
Tim Schreuder M.Sc.
Betül Karaman
Joost Jacobs
Suzanne Huurman
Ronique Timmer
Fatma Özin
Rob Kampschreur
Anouk Meijs
Niels van der Steen
Robert Mollee
Coen Bongers
Anke van Mil
Ilja van Lierop
Marloes Witjes
Publications
Acta Physiol 184: 235-242, 2005
Acta Physiol 186: 111-118, 2006
Acta Physiol 190: 221-228, 2007
Acta Physiol 195: 357-366, 2009
Acta Physiol 201: 427–434, 2011
Age Ageing 37: 680-684, 2008
Am J Card 102: 1079-1084, 2008
Am J Cardiol 106: 851–855, 2010
Am J Cardiol. 105: 267-272, 2010
Am J Cardiol. 105: 398-403, 2010
Am J Physiol Heart Circ Physiol 288: H1747-1755, 2005
Am J Physiol Heart Circ Physiol 291: H3122-3129, 2006
Am J Physiol Heart Circ Physiol 295: H1594–H1598, 2008
Am J Physiol Heart Circ Physiol 295: H1927–H1934, 2008
Am J Physiol Heart Circ Physiol 296: H180-H185, 2009
Am J Physiol Heart Circ Physiol 296: H363-H374, 2009
Am J Physiol Heart Circ Physiol 296: H57-H64, 2009
Am J Physiol Heart Circ Physiol 297: 2182-2187, 2009
Am J Physiol Heart Circ Physiol 297: H1109-H1116, 2009
Am J Physiol Heart Circ Physiol 300: H2–H12, 2011
Am J Physiol Heart Circ Physiol 300: H664-H669, 2011
Arch Phys Med Rehabil 87: 1195-1200, 2006
Arch Phys Med Rehabil 87: 474-481, 2006
Arch Phys Med Rehabil 87: 688-696, 2006
Arch Phys Med Rehabil 88: 181-186, 2007
Arch Phys Med Rehabil. 88: 1740, 2007
Arterioscler Thromb Vasc Biol 27: 325-331, 2007
Atherosclerosis 210: 525-530, 2010
Chronobiol Int 28: 146-154, 2011
Circ 119: e225, 2009
Clin Auton Res 15: 99-106, 2005
Clin Auton Res 17: 106-111, 2007
Clin Endocrinol 62: 223-227, 2005
Clin J Sport Med 18: 85-88, 2008
Clin Orthopaed Relat Res 442: 149-157, 2006
Clin Sci (Lond) 112: 193-201, 2007
Diabetes Obes Metab 13: 382-384, 2011
Eur J Appl Physiol 104: 991-998, 2008
Eur J Appl Physiol 108: 141-146, 2010
Eur J Appl Physiol 108: 845-875, 2010
Eur J Appl Physiol 109: 1059-1066, 2010
Eur J Appl Physiol 110: 459-478, 2010
Eur J Applied Physiol 94: 408-414, 2005
Exerc Sport Sci Rev 34: 65-71, 2006
Exp Physiol 96: 57-70, 2010
Heart 96: 309-310, 2010
Hypertension 50: 292-293, 2007
Hypertension 53: 986-992, 2009
Hypertension 54: 278-285, 2009
Hypertension 55: 14, 2010
Hypertension 55: 312-318, 2010
Hypertension 55: 636-649, 2010
Hypertension 56: 240-246, 2010
Int J Hypertens 28: 2094–2101, 2010
Int J Hypertens 54: 278-285, 2009
Int J Hypertens 57: 363-369, 2011
Int J Hypertens 57: 56-62, 2011
Int J Hypertens 57: e24-e25, 2011
Int J Obes x: 1-9, 2011
Int J Psychophysiol 57: 211-217, 2005
J Appl Physiol 103: 1070-1077, 2007
J Appl Physiol 103: 852-857, 2007
J Appl Physiol 104: 1387–1393, 2008
J Appl Physiol 105: 1002-1007, 2008
J Appl Physiol 105: 811-815, 2008
J Appl Physiol 106: 1065-1071, 2009
J Appl Physiol 107: 1893-1899, 2009
J Appl Physiol 108: 28-33, 2010
J Appl Physiol 110: 416-422, 2011
J Appl Physiol 110:1190-1195, 2011
J Appl Physiol 98: 1878-1883, 2005
J Appl Physiol 99: 1293-1300, 2005
J Hypertens 28: 2094-2101, 2010
J Physiol 565: 685-694, 2005
J Physiol 586: 1137-1145, 2008
J Physiol 586: 319-324, 2008
J Physiol 586: 5003-5012, 2008
J Physiol 588: 1571-1577, 2010
J Rehabil Med 40: 269–276, 2008
J Rehabil Med 41: 397-398, 2009
Med Sci Sports & Exerc 37: 1112-1118, 2005
Med Sci Sports & Exerc 37: 1356-1364, 2005
Med Sci Sports Exerc 41: 1072-1079, 2009
Med Sci Sports Exerc 41: 1249-1254, 2009
Muscle Nerve 33: 532-537, 2006
Ned Tijdschr Geneeskd 152: 1571-1578, 2008
Phys Ther 86: 636-645, 2006
Reproductive Sci 16: 414-420, 2009
Spinal Cord 47: 95, 2009
Sports Med 40: 481-492, 2010
Ultrasound Med Biol 36: 192-201, 2010
Scand J Med Sci Sports xx:xx, 2011
Current Medicinal Chemistry 18: 1-5, 2011
Eur J Appl Physiol x:xx-xx, 2011
Proefschrift Ph.D. Thijs Eijsvogels
Links
Ion Transport
Our people
Anke Lameris M.Sc.
Annelies Angelen, van M.Sc.
Annemiete Kemp, van der B.Sc.
Eline Hagen, van der M.Sc.
Femke Zeeland, van B.Sc.
Jeroen Baaij, de M.Sc.
Jitske Jansen B.Sc.
Joost Hoenderop Ph.D.
Kukiat Tudpor M.Sc.
Lauriane Michel M.Sc.
Liz Leunissen M.Sc.
Mark Hess M.Sc.
Pedro San-Cristobal Ph.D., M.D.
Ramon Sonneveld M.Sc.
René Bindels Ph.D.
Rick Mutsaers M.Sc.
Silvia Ferrè M.Sc.
Sjoerd Verkaart Ph.D.
Tom Nijenhuis Ph.D., M.D.
Mandy Meuleners
Martijn Wilmer Ph.D.
Francisco Arjona Ph.D.
Judy Lin B.Sc.
Miyuki Kuribara Ph.D.
Hans Meijer B.Sc.
Ellen Simons B.Sc.
Omar Tutakhel B.Sc.
Marga Bouma B.Sc.
Yu-Xuan Chen B.Sc.
Fariza Bouallala B.Sc.
Ellen, Loon van M.Sc.
Publications
Adv Chronic Kidney Dis 13: 110-117, 2006
Am J Human Genetics 88: 333-343, 2011
Am J Pathol 179: 1719-1732, 2011
Am J Physiol Gastrointest Liver Physiol 292: G92-G97, 2007
Am J Physiol Renal Physiol 290: F1253-F1259, 2006
Am J Physiol Renal Physiol 290: F1295-F1302, 2006
Am J Physiol Renal Physiol 291: F1177-F1183, 2006
Am J Physiol Renal Physiol 296:F204-F211, 2009
Am J Physiol Renal Physiol xx: xx-xx, 2011
Ann Med 40: 82-91, 2008
Biochem Biophys Research Comm 404: 284-290, 2011
Biochem Soc Trans 35: 115-119, 2007
Biochim Biophys Acta 1772: 928-936, 2007
Biochim Biophys Acta 1778: 398-404, 2008
Cell Calcium 41: 513-523, 2007
Cell Calcium 45:331-339, 2009
Cell Calcium 48: 275-287, 2010
Cell Mol Life Sci In Press, 2011
Cell Physiol Biochem 15: 175-182, 2005
Clin J Am Soc Nephrol 6:2076-2082, 2011
Clin Sci 118: 1-18, 2010
Curr Biol 18: 168-176, 2008
Curr Opin Nephrol Hyperten 15: 524-529, 2006
Curr Opinion Nephrol Hypertension 17: 373-378, 2008
Curr Opinion Nephrol Hypertension 19: 456-462, 2010
Curr Opinion Nephrol Hypertension 20: 169-176, 2011
Curr Opion Nephrol Hypertension 16: 319-381, 2007
Embo J 25: 2978-2988, 2006
Embo J 25: 4707-4716, 2006
Eur J Hum Genet 20: 263-270, 2012
FASEB J 20: 2171-2173, 2006
Hypertension 52: 987-993, 2008
Inflamm Bowel Dis 14: 803-811, 2008
Int J Biochem Cell Biol 43: 1-4, 2011
J Am Soc Nephrol 16: 1279-1288, 2005
J Am Soc Nephrol 16: 15-26, 2005
J Am Soc Nephrol 16: 3188-3195, 2005
J Am Soc Nephrol 16: 3602-3610, 2005
J Am Soc Nephrol 17: 1035-1043, 2006
J Am Soc Nephrol 17: 26-30, 2006
J Am Soc Nephrol 17: 3020-3027, 2006
J Am Soc Nephrol 17: 617-626, 2006
J Am Soc Nephrol 18: 1271-1283, 2007
J Am Soc Nephrol 19: 1451-1458, 2008
J Am Soc Nephrol 20: 1693-1704, 2009
J Am Soc Nephrol 20: 1705-1713, 2009
J Am Soc Nephrol 20: 2371-2379, 2009
J Am Soc Nephrol 20: 78-85, 2009
J Am Soc Nephrol 21: 1263-1269, 2010
J Am Soc Nephrol 21: 1309-1316, 2010
J Am Soc Nephrol 22: 508-517, 2011
J Biol Chem 281: 18753-18762, 2006
J Biol Chem 281: 29669-29674, 2006
J Biol Chem 283: 19999-20007, 2008
J Biol Chem 283: 4077-4086, 2008
J Biol Chem 284: 14788-14795, 2009
J Biol Chem 285: 171-178, 2010
J Biol Chem 285: 26081-26087, 2010
J Biol Chem 285: 28481-28487, 2010
J Biol Chem 286: 32132-32139, 2011
J Bone Mineral Research 23: 1815-1824, 2008
J Cell Physiol 227: 1951-1959, 2012
J Clin Invest 115: 1651-1658, 2005
J Clin Invest 117: 2260-2267, 2007
J Clin Invest 119: 936-942, 2009
J Mol Cell Biol 31: 2845-2853, 2010 (1)
J Physiol 589: 1535-1542, 2011
Kidney Int 68: 1708-1721, 2005
Kidney Int 69: 650-654, 2006
Kidney Int 72: 663-665, 2007
Kidney Int 74: 1241-1246, 2008
Kidney Int 77: 17-22, 2010
Kidney Int 77: 601-608, 2010
Lancet Oncol 8: 387-394, 2007
Magnes Res 22: 127-132, 2009
Magnes Res. 24: S101-S108, 2011
Mol Cel Biol 26: 303-312, 2006
Mol Cell Biol 27: 1486-1494, 2007
Mol Cell Biol 31: 2845-2853, 2011
N Engl J M I365:410-412, 2011
Nat Rev Nephrol 5: 441-449, 2009
Naunyn Schmiedebergs Arch Pharmacol 371: 295-306, 2005
Nephrol Dial Transpl 128: 1428-1435, 2010
Nephrol Dial Transpl 25: 3504-3509, 2010
Nephrol Dial Transplant 20: 864-867, 2005
Nephrol Dial Transplant 23: 3397-3402, 2008
Nephrol Dial Transplant 24: 1919-1924, 2009
Nephron Physiol 117: 11-19, 2011
Pflügers Archiv 450: 236-244, 2005
Pflügers Archiv 451: 181-192, 2005
Pflügers Archiv 452: 407-417, 2006
Pflügers Archiv 457: 91-101, 2008
Pflügers Archiv 458: 89-98, 2009
Pflügers Archiv 458: 99-109, 2009
Physiol 23: 32-40, 2008
Physiol Rev 85: 373-422, 2005
Plos One 7: e18438, 2011
Proc Natl Acad Sci U S A 102: 17507-17512, 2005
Proc Natl Acad Sci U S A 104: 14849-14854, 2007
Rev Physiol Biochem Pharmacol 158: 77-160, 2007
Science 310: 490-493, 2005
Links
Osmoregulation
Our people
Carolina Ariza Ph.D.
Christiane Trimpert Ph.D.
Dennis Berg, van den B.Sc
Joris Robben Ph.D.
Marcel Jaklofsky M.Sc.
Melissa Bekkenkamp B.Sc
Patricia van den Berg
Peter Deen Ph.D.
Theun de Groot M.Sc
Arno van Spanje
Erik Bom M.Sc.
Mohammad Alsady
Daniel Wesche
Mark Smits
Publications
Am J Physiol Renal Physiol 289: F265-272, 2005
Am J Physiol Renal Physiol 289: F265–F272, 2005
Am J Physiol Renal Physiol 291: 257-270, 2006
Am J Physiol Renal Physiol 291: F257-270, 2006
Am J Physiol Renal Physiol 292: 253-260, 2007
Am J Physiol Renal Physiol 292: F253-260, 2007
Biochim Biophys Acta 1758: 1126-1133, 2006
Biodrugs 21: 157-166, 2007
Dev Biol 295: 250-262, 2006
FASEB J xx: xx-xx, 2011
Inaugurele rede Prof. P. Deen
J Am Soc Nephrol 16: 2872-2880, 2005
J Am Soc Nephrol 17: 1063-1072, 2006
J Am Soc Nephrol 18: 1534–1539, 2007
J Biol Chem 281: 14207-14214, 2006
J Neurochem 106: 2302-2311, 2008
J Neuroendocrinol 22: 393-399, 2010
J Thromb Haemost 8: 1547-1554, 2010
Kidney Int 76: 1258-1267, 2009
Mol Biol Cell 17: 379-386, 2006
Molecular Biology of the Cell 15: 5693–5699, 2004
Molecular Biology of the Cell 17: 379–386, 2006
Nephrol Dial Transplant 22: 1023-1026, 2007
Physiol Genomics 43: 265–270, 2011
Proc Natl Acad Sci U S A 103: 18344-18349, 2006
Proc Natl Acad Sci U S A 106: 12195-12200, 2009
Science 307: 545, 2005
Links
Alumni
Contact
Visit
Directions
Share with socialmedia